Kids 2 (male)

Pos Athlete Country Team Gun Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Run2 #R2
1 Patrick Baron GB Sherborne 0:24:49 0:04:08 0:04:20 0:08:27 3 0:01:05 1 0:05:06 0:05:17 0:10:22 1 0:01:15 1 0:03:41 3
2 Nathaniel Schnurman US ASD 0:26:20 0:04:04 0:04:17 0:08:20 1 0:01:09 2 0:05:59 0:06:13 0:12:11 2 0:01:15 2 0:03:26 1
3 John Isaac Maquiling PH 0:28:07 0:04:04 0:04:18 0:08:21 2 0:01:14 3 0:06:35 0:06:55 0:13:30 5 0:01:25 3 0:03:39 2
4 Nathan Smith Newton 0:29:53 0:04:50 0:04:57 0:09:46 4 0:01:16 4 0:06:32 0:06:07 0:12:39 3 0:01:29 4 0:04:45 5
5 Divan Oberholzer Newton 0:30:22 0:04:34 0:05:14 0:09:48 5 0:01:24 5 0:06:41 0:06:39 0:13:20 4 0:01:31 5 0:04:21 4
6 Daulet Makebay Newton 0:32:24 0:05:04 0:05:39 0:10:43 6 0:01:40 9 0:06:44 0:06:55 0:13:38 6 0:01:38 7 0:04:47 6
7 Faisal Adawiya US Gems 0:34:20 0:06:06 0:07:18 0:13:23 12 0:01:43 10 0:10:59 12 0:05:59 11
8 Ayarn Ashik Ibrahim Newton 0:34:32 0:05:33 0:07:50 0:13:23 11 0:01:35 7 0:11:39 11 0:05:50 10
9 Harley Twigg GB DESS 0:34:49 0:05:51 0:06:21 0:12:12 9 0:01:29 6 0:06:55 0:06:58 0:13:52 7 0:01:46 8 0:05:32 8
10 Rayyan Ahmed Newton 0:35:17 0:05:03 0:06:14 0:11:17 8 0:01:39 8 0:07:37 0:07:40 0:15:16 9 0:01:33 6 0:05:34 9
11 Karma Mohamed Ali Newton 0:36:56 0:05:00 0:06:05 0:11:05 7 0:01:59 11 0:08:09 0:08:32 0:16:41 10 0:01:47 9 0:05:20 7
12 Muhammad Radi Bin Mohammad Fadli Newton 0:38:49 0:05:34 0:07:31 0:13:05 10 0:02:00 12 0:06:51 0:07:05 0:13:56 8 0:02:03 10 0:07:47 12
13 Mohammed Alsuwaidi QA 0:40:56 0:10:06 0:18:29 0:28:35 13
14 Essa Al-Emadi QA Newton Barwa
15 Darron Cleato IN
16 Hugo Hernandez-Moya ES SEK
17 Aaron Joby IN
18 Yousuf Rustom SD
19 Joe Sippy IN
20 Gasser Waleed Newton

Kids 2 (female)

Pos Athlete Country Team Gun Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Run2 #R2
1 Giulia Miceli IT 0:26:28 0:04:32 0:04:49 0:09:21 1 0:01:21 1 0:05:29 0:05:35 0:11:04 1 0:01:13 1 0:03:31 1
2 Dalmiya Makebay Newton 0:30:45 0:04:36 0:05:24 0:10:00 3 0:01:31 2 0:06:47 0:06:44 0:13:31 2 0:01:39 3 0:04:08 2
3 Damira Makebay Newton 0:31:03 0:04:35 0:05:24 0:09:58 2 0:01:31 3 0:06:46 0:06:52 0:13:38 3 0:01:36 2 0:04:18 3
4 Inge Meyer Newton 0:34:37 0:04:36 0:06:01 0:10:37 4 0:01:37 5 0:06:48 0:07:08 0:13:56 4 0:01:57 5 0:06:32 5
5 Mona Khalil EG 0:36:18 0:05:10 0:06:04 0:11:13 5 0:01:36 4 0:08:16 0:07:48 0:16:03 5 0:01:43 4 0:05:44 4
6 Carolina Hernandez-Moya ES SEK
7 Aili Renton Willis CA
8 Hanya Wagih EG
9 Amanawit Marie Newton